Designed for music enthusiasts, the Yamaha PSR-E483 is a portable 61-key keyboard packed with expressive sounds and intuitive controls to make playing and creating effortless.
Next Level Artistic ExpressionDesigned for at-home players and live performers, the Yamaha PSR-E483 is a portable 61-key keyboard designed to bring your creativity to life. Packed with 860 expressive Voices, 345 preset Styles as well as advanced controls such as Live Control Knobs and Pitch Bend, the PSR-E483 is ready to inspire you.
SOUNDPlay any song, any genre
WIDE COVERAGE SOUNDSPlay Any Song, Any Genre, Any Time.
With a massive range of Voices and Style presets, play any song or genre – even requests from the audience – with the touch of button. Featuring 860 different Voices, including electric piano, organ, vibraphone and strings, and 345 preset Styles, unleash your creativity onstage or at home. Plus, the PSR-E483 supports music across the globe with a variety of Voices for local music.
The PSR-E483 expands on previous generations with an increased internal storage capacity that allows Yamaha to provide more, higher-resolution instrument Voices. Enjoy 860 realistic, expressive instrument sounds from here and around the world with pro-level sound quality.
Choose from 345 automatic accompaniment Styles including rock, dance and jazz as well a wide range of musical genres from around the world. Experience the thrill of playing in your very own band as the Styles respond to your left hand with just the right rhythms, bass and chords.
Piano. Organ. Igbo Drum. All included. The PSR-E483 is designed to support music across the globe. From Afrobeats featuring Igbo instruments, to reed instruments and percussion for that distinctly South American sound, to traditional organ Voices for worship, the PSR-E483 is designed for your local sound.
SUPER ARTICULATION LITE Voice faithfully recreates the sounds of non-keyboard instrument, like the scratch of the strings of a guitar or the performer’s breath when playing a wind instrument.
DSP EFFECTSTake your music to the next level with the powerful DSP effects engine, featuring 41 DSP1 and 12 DSP2 effects. These effects transform instrument Voices by enhancing tone, adding texture and delivering expressive, realistic sound, as well as provide layering and accompaniment parts for more sonic flexibility. With a single press of the DSP button, toggle effects on or off instantly, perfect for dynamic performance control.
MIDI SONG TO STYLE APPTransform MIDI Files into Your Personalised Style.
Automatically generate style data from your existing MIDI song library. Easily change standard MIDI files into dynamic, full-fledged Styles, complete with intros, endings and transitions.
Learn more about MIDI Song to Style CONTROLInstantaneous Control
Moving the pitch bend wheel up or down changes the note you're playing smoothly, bringing instrument Voices like guitars, sax and trumpet and synthesisers to life, widening your range of expression.
When playing live, assign aspects of your musical performance to the Live Control Knobs, altering the characteristics of your sound on the fly.
Control different effects like phasers, tremolo and other moving effects with the touch of a button
GRID PANEL DESIGNQuick and easy access to Voices, Styles and functions so that you can focus your time on being creative
PERFORMANCEPerform, Pursue Originality
QUICK SAMPLINGGet the Music Started Quickly.
Explore your creativity with the Quick Sampling function, delivering the ability to record a short musical phrase and assign it to the Quick Sampling button. With the tap of the SYNC button Quick Sampling playback will wait until the next bar of the Style to begin, ensuring your sample starts at the exact right time.
LOOPER FUNCTIONUnleash Your Creativity.
Free up your hands during performances, practising complex pieces or building song sections by recording and looping chord progressions, drums patterns and musical phrases.
AUTO CHORD PLAYYour Home, Your Stage - Play Without Limits.
Expand your performance range with the convenient Auto Chord Play function with customisable chord progressions, which automatically plays back the predetermined chord progression while you’re playing a Style, freeing you up to solo or experiment without worrying about playing the changes.
TRACK CONTROLYou’re In Control.
Empower creativity and transform your keyboard into a versatile instrument for producing professional-quality music with Track Control.
・ TRACK ON/OFF: Seamlessly shape your sound by muting or unmuting individual parts of a preset Style. Transition smoothly between song sections without needing to Switch styles, creating dynamic and expressive performances.
・ REVOICE: Effortlessly tailor any track to suit your musical vision. Change instrument Voices on tracks that may not match your composition, maintaining a rich, layered accompaniment without compromising depth.
・ VOLUME Setting: Achieve perfect harmony by adjusting the volume balance across tracks. Personalise the sound to match your preferences, ensuring every note resonates just right.
OTHER PERFORMANCE SUPPORTSSave your favourite Voice and control panel settings so that you can call them up in an instant with the touch of a button, even while playing. No need to search for Voices, Styles and settings!
Layer two different instrument Voices to create limitless combinations that result in original, thicker and broader sound.
Transposing is a breeze when you can raise or lower the pitches you play in increments of half-steps or octaves simply by pressing the buttons on the instrument's panel.
Split the keyboard wherever you like and assign different Voices to each side to enjoy playing one Voice on the left side and another on the right at the same time.
Simply hold the keys of your desired chords and the keyboard automatically produces corresponding arpeggios (broken chords). You can use the arpeggiator to add exciting musical elements to your producing and performances.
A variety of connectivity options provide all the support you need for practising, playing and performing. Plug in a microphone to try your hand at singing while playing, use the Rec'n'Share app to share your music with the world and hook into PA systems to perform on stage.
・ USB TO DEVICE: Store/Load data to/from USB devices.
・ USB TO HOST (USB-C): Send/Receive audio and MIDI data to/from computers and smart devices.
・ Individual L/R output: Connect to PA systems and studio equipment.
・ Foot Switch: Use a sustain pedal to control sounds.
Press the Mega Boost button to add +6dB of powerful volume!
Connect a microphone and sing along with your playing while using built-in studio-quality vocal effects, giving you everything you need for a pro-sounding performance.
Use the Rec'n'Share app to connect your instrument to a smart device and then create and share audio and video recordings of you playing along with your favourite songs.
* Specifications are subject to change without notice. The colors and finishes shown may vary from those on the actual products.
Hear, Try and Compare the Yamaha PSRE483 Portable Keyboard in our showroom
Located in Leicester in the central Midlands and close to Coventry, Nottingham, Derby, Birmingham and Warwick we promise you that a visit to our specialist Digital Piano and Keyboard showroom will not disappoint. Try the full Yamaha range including the PSRE483 Portable Keyboard and compare it with
Roland, Casio and Korg all under one roof. Whatever your playing standard our knowledgeable and friendly experts will help guide you through the Keyboard buying process and make sure that you are buying the right instrument for your needs. As ex teachers we are ideally placed to advise and answer any questions you may have. Lifetime support and product tuition with ALL digital pianos.
We sell Digital Pianos and Keyboards. That's it. Nothing else. No distractions and nothing to steal our focus.
| PSR-E483 | PSR-E583 | |||
|---|---|---|---|---|
| Size/Weight | Dimensions | Width | 992 mm (39-1/16”) | 992 mm (39-1/16”) |
| Height | 136 mm (5-3/8”) | 136 mm (5-3/8”) | ||
| Depth | 404 mm (15-7/8”) | 404 mm (15-7/8”) | ||
| Weight | Weight | 7.0kg (15 lb, 7 oz) (not including batteries) | 7.3 kg (16 lb, 1 oz) (not including batteries) | |
| Packing Box | Width | 1068 mm (42-1/16") | 1068 mm (42-1/16") | |
| Height | 216 mm (8-1/2") | 216 mm (8-1/2") | ||
| Depth | 500 mm (19-11/16") | 500 mm (19-11/16") | ||
| Control Interface | Keyboard | Number of Keys | 61 | 61 |
| Type | Organ-Style | Organ-Style | ||
| Touch Response | Yes (Soft, Medium, Hard, Off) | Yes (Soft, Medium, Hard, Off) | ||
| Display | Type | LCD | LCD | |
| Backlight | Yes | Yes | ||
| Language | English | English | ||
| Panel | Language | English | English | |
| Other Controllers | Pitch Bend | Yes | Yes | |
| Modulation | No | Yes | ||
| Art. Switches | Yes | Yes | ||
| Control Knobs | 2 | 2 | ||
| Voices | Tone Generation | Tone Generating Technology | AWM Stereo Sampling | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 64 | 64 | |
| Preset | Number of Voices | 860 (322 Voices + 40 Drum/SFXKits + 40 Arpeggio Voices + 458 XGlite Voices) | 890 (352 Voices + 40 Drum/SFXKits + 40 Arpeggio Voices + 458 XGlite Voices) | |
| Featured Voices | 15 S.Art Lite Voices | 19 S.Art Lite Voices | ||
| Compatibility | GM | Yes | Yes | |
| XGlite | Yes | Yes | ||
| Accompaniment Styles | Preset | Number of Preset Styles | 345 | 345 |
| Fingering | Multi Finger, Smart Chord | Multi Finger, Smart Chord | ||
| Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN A, MAIN B, TRACK ON/OFF | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN A, MAIN B, TRACK ON/OFF | ||
| Other Features | One Touch Setting (OTS) | Yes | Yes | |
| Auto Chord Play | 100 Chord Progressions + 10 USER Chord Progressions | 100 Chord Progressions + 10 USER Chord Progressions | ||
| Expandability | Expansion Style | 10 | 10 | |
| Compatibility | Style File Format (SFF) | Style File Format (SFF) | ||
| Effects | Types | DSP | DSP1: 41 types + DSP2: 12 types | DSP1: 41 types + DSP2: 12 types |
| Motion Effect | 57 types | 57 types | ||
| Reverb | 15 types | 15 types | ||
| Chorus | 7 types | 7 types | ||
| Master EQ | 5 types | 5 types | ||
| Functions | Dual/Layers | Yes | Yes | |
| Split | Yes | Yes | ||
| Melody Suppressor | Yes | Yes | ||
| Harmony/Echo | 26 types | 26 types | ||
| Arpeggio | 164 types | 164 types | ||
| Songs | Preset | Number of Preset Songs | 2 | 2 |
| Recording | Number of Songs | 10 | 10 | |
| Number of Tracks | 6 (5 Melody + 1 Style) | 6 (5 Melody + 1 Style) | ||
| Data Capacity | Approx. 19,000 notes (total for all 10 Songs) | Approx. 19,000 notes (total for all 10 Songs) | ||
| Compatible Data Format | Playback | SMF (Formats 0 & 1) | SMF (Formats 0 & 1) | |
| Recording | Original File Format (SMF 0 conversion function) | Original File Format (SMF 0 conversion function) | ||
| USB Audio Recorder | Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | 80 minutes (approx. 0.9 GB) per Song | |
| Format | Playback | WAV (44.1 kHz, 16-bit, stereo) | WAV (44.1 kHz, 16-bit, stereo) | |
| Recording | WAV (44.1 kHz, 16-bit, stereo) | WAV (44.1 kHz, 16-bit, stereo) | ||
| Quick Sampling | Sampling Type | Oneshot, Loop | Oneshot, Loop | |
| Samples (Preset/User) | 4 | 4 | ||
| Sampling Time | Approx. 9.6 sec | Approx. 9.6 sec | ||
| Sampling Sources | AUX IN, MIC INPUT, USB audio interface, WAV format files | AUX IN, MIC INPUT, USB audio interface, WAV format files | ||
| Sampling Format | Original File Format (16-bit, stereo) | Original File Format (16-bit, stereo) | ||
| Sampling Rate | 44.1 kHz | 44.1 kHz | ||
| Functions | USB audio interface | 44.1 kHz, 16-bit, stereo | 44.1 kHz, 16-bit, stereo | |
| Registration | Number of Buttons | 4 (x 8 banks) | 4 (x 8 banks) | |
| Control | Freeze | Freeze | ||
| Overall Controls | Metronome | Yes | Yes | |
| Tempo Range | 11 – 280 | 11 – 280 | ||
| Transpose | -12 – 0 – +12 | -12 – 0 – +12 | ||
| Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | ||
| Octave Button | Yes | Yes | ||
| Scale Type | 5 | 5 | ||
| Miscellaneous | PIANO Button | Yes | Yes | |
| Looper | Yes | Yes | ||
| Megaboost | 2 steps (approx. +3 dB, and +6 dB) | 2 steps (approx. +3 dB, and +6 dB) | ||
| Storage and Connectivity | Storage | Internal Memory | Approx. 1.72 MB | Approx. 1.72 MB |
| External Drives | USB flash drive | USB flash drive | ||
| Connectivity | DC IN | 12 V | 16 V | |
| AUX IN | Stereo mini jack × 1 | Stereo mini jack × 1 | ||
| Headphones | Standard stereo phone jack × 1 | Standard stereo phone jack × 1 | ||
| Foot Switch | Yes (Sustain, Arpeggio Hold, Sustain+Arpeggio Hold, Articulation) | Yes (Sustain, Arpeggio Hold, Sustain+Arpeggio Hold, Articulation) | ||
| Expression Pedal | No | Yes | ||
| USB TO DEVICE | Yes (USB Type-A) | Yes (USB Type-A) | ||
| USB TO HOST | Yes (USB Type-C™) | Yes (USB Type-C™) | ||
| LINE OUT | Standard stereo phone jacks: L/L+R, R | Standard stereo phone jacks: L/L+R, R | ||
| Microphone | Standard stereo phone jack x 1 | Standard stereo phone jack x 1 | ||
| Sound System | Amplifiers | 6 W x 2 | 12 W x 2 | |
| Speakers | 12 cm x 2 | 12 cm x 2 | ||
| Power Supply | Power Supply | Adaptors | PA-150 or an equivalent recommended by Yamaha (Output : DC 12V, 1.5 A) | PA-300C (Output : DC 16 V, 2.4 A) |
| Batteries | Six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable batteries | Six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable batteries | ||
| Power Consumption | 13W (When using PA-150C AC adaptor) | 13 W (When using PA-300C AC adaptor) | ||
| Auto Power Off Function | Yes (Disabled/5/10/15/30/60/120 minutes) | Yes (Disabled/5/10/15/30/60/120 minutes) | ||
| Accessories | Included Accessories | Owner’s Manual, Music Rest, AC adaptor *: PA-150 or an equivalent recommended by Yamaha. (* May not be included depending on your area. Check with your Yamaha dealer.) | Owner’s Manual, Music Rest, AC adaptor PA-300C*, Power Cord* (* May not be included depending on your area. Check with your Yamaha dealer.) | |
* May not be included depending on your area. Check with your Yamaha dealer.